Product | |
Colour | Black |
Colour name primary | black |
E-Bike | Yes |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | SR Suntour Mobie A34 |
Fork suspension | Telescope, spiral spring |
Frame material | aluminum |
Size | S |
Product segment | Cargo bikes, Connect bikes, Electric bicycles |
Wheel & Tires | |
Tire Size ETRTO | 55-559 |
Wheels hub rear description | continuously variable gears |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 55 |
Wheelsize rear | 26" |
Transmission & Brake | |
Brake sytem code | SE |
Drivetrain | belt |
Front brake disc diameter | 180 mm |
Front chainwheel | 50 |
Gear description | Sstepless gear system |
Gear type | Hub |
Rear brake disc diameter | 180 mm |
Rear chainwheel | 24 |
Other | |
ART classification | ART** |
Carrier MIK Profile | No |
Coat protector | No |
Kickstand model | centered double stand |
Rear carrier description | aluminum |
System | |
Display description | The Kiox 300 display is the perfect companion for any ride on your Makki. The detachable display has many features to help you, including navigation, your riding data or riding assistance. Furthermore, it shows you your brake statistics. The information is clearly presented on the colour display. At the beginning of each journey, the remote LED indicator light briefly lights up to indicate that the ABS system is active. |
display model | Kiox 300 |
display type | LCD colour |
engine max torque (Nm) | 85 |
Lighting | |
Front light lux | 60 |
Front light powersource | Battery |
Rear light energy source | Battery |
Rear light type | Spanninga Solo |